high latency, canadian traffic routed through london

I have a static IPv4 address for my app 137.66.29.63. The machine is located in toronto (yyz)

For some endpoints the traffic is being routed from canada to london and back to toronoto. This is causing high latency. My app needs low latency to run smoothly.



Tracing route to  [137.66.29.63]
over a maximum of 30 hops:

  1    25 ms    22 ms    27 ms  100.64.0.1
  2    25 ms    27 ms    22 ms  172.16.250.104
  3    23 ms    23 ms    22 ms  undefined.hostname.localhost [206.224.67.172]
  4    22 ms    22 ms    18 ms  undefined.hostname.localhost [206.224.67.158]
  5    23 ms    22 ms    22 ms  ae7-666.cr3-min1.ip4.gtt.net [63.141.197.149]
  6   125 ms   114 ms   114 ms  ae17.cr11-lon2.ip4.gtt.net [89.149.140.253]
  7     *        *        *     Request timed out.
  8   113 ms   110 ms   110 ms  ldn-bb1-link.ip.twelve99.net [62.115.122.188]
  9   134 ms   135 ms   133 ms  hbg-bb3-link.ip.twelve99.net [62.115.137.215]
 10   150 ms   153 ms   150 ms  sto-bb1-link.ip.twelve99.net [62.115.134.95]
 11   137 ms   142 ms   140 ms  sto-b3-link.ip.twelve99.net [62.115.118.107]
 12   134 ms   137 ms   140 ms  edgeuno-ic-363470.ip.twelve99-cust.net [213.248.76.77]
 13   134 ms   134 ms   133 ms  137.66.29.63

Trace complete.

I ended up assigning a new static IPv4 address and this address seems to route properly…

Tracing route to  [188.93.144.xxx]
over a maximum of 30 hops:

  1    17 ms    28 ms    29 ms  100.64.0.1
  2    23 ms    24 ms    47 ms  172.16.xxx.xxx
  3    36 ms    30 ms    36 ms  undefined.hostname.localhost [206.224.67.168]
  4    24 ms    24 ms    29 ms  undefined.hostname.localhost [206.224.67.152]
  5     *       24 ms    24 ms  mini-b3-link.ip.twelve99.net [62.115.144.26]
  6    34 ms    36 ms    29 ms  omha-b2-link.ip.twelve99.net [62.115.143.225]
  7    31 ms    30 ms    31 ms  omha-b3-link.ip.twelve99.net [62.115.126.9]
  8    46 ms    46 ms    46 ms  chi-bb2-link.ip.twelve99.net [62.115.143.182]
  9     *        *        *     Request timed out.
 10    33 ms    46 ms    38 ms  comcast-ic-355276.ip.twelve99-cust.net [62.115.54.22]
 11    34 ms    50 ms    39 ms  96-87-10-30-static.hfc.comcastbusiness.net [96.87.10.30]
 12    43 ms    54 ms    42 ms  188.93.144.xxx

Trace complete.

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.