# PSA: Postmortem(s) rollup

**URL:** <https://community.fly.io/t/psa-postmortem-s-rollup/27367>\
**Category:** Fresh Produce\
**Tags:** blog, postmortem\
**Created:** [March 15, 2026, 7:26am UTC](https://community.fly.io/t/psa-postmortem-s-rollup/27367 "2026-03-15T07:26:33Z")\
**Posts on this page:** 1\
**Showing post:** 16

<div class="post-metadata">

**Author:** ![mayailurus](https://sea1.discourse-cdn.com/fly1/user_avatar/community.fly.io/mayailurus/32/17593_2.png) [@mayailurus](https://community.fly.io/u/mayailurus)\
**Post date:** [April 14, 2026, 2:49am UTC](https://community.fly.io/t/psa-postmortem-s-rollup/27367/16 "2026-04-14T02:49:18Z")

</div>

Here’s a graphical summary of the previous month’s entries, for readier overview scanning…

| March 2026 |
| --- |
| 1 | | | 4 | | | 7 |
| --- | --- | --- | --- | --- | --- | --- |
| ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | [![▪ ½▪](https://global.discourse-cdn.com/fly1/original/3X/c/e/cec7507e40dd6ce4c7486c80c5034f067c57c062.png "Mar 2: Vault/PetSem")](https://fly.io/infra-log/our-certs-vault-went-down/) | [![▪ ½▪](https://global.discourse-cdn.com/fly1/original/3X/d/2/d293e8be91438b9da44b5e0d1a5d535d1bc191b5.png "Mar 3: Cost Explorer, GraphQL")](https://fly.io/infra-log/graphql-mutations/) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | [![½─](https://global.discourse-cdn.com/fly1/original/3X/8/7/874a23d8c6b5258d6c6508c957833aaa7af0f732.png "Mar 5: BGP in NA")](https://fly.io/infra-log/bgp-route-leak/) | [![│](https://global.discourse-cdn.com/fly1/original/3X/c/f/cfc2ebbdec9b76248c64849bb1ccd19cbffe4e3b.png "Mar 6: Egress IPs")](https://fly.io/infra-log/app-ips-deleted/) | [![½▪](https://global.discourse-cdn.com/fly1/original/3X/4/6/464d42990ba58247d38a531cd3e8b43d1e4321b7.png "Mar 7: SYD WireGuard")](https://fly.io/infra-log/wireguard-udp-filtering/) | secrets, BGP, egress IPs, SYD |
| ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | [![▪](https://global.discourse-cdn.com/fly1/original/3X/a/2/a2c62abe69e841f252f82d0280a95cae6427afba.png "Mar 11: GraphQL")](https://fly.io/infra-log/graphql-overload/) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | [![│](https://global.discourse-cdn.com/fly1/original/3X/1/7/1721273e501eeb0d8de612754de317f24cc1d14a.png "Mar 13: Sprites (early onset)")](https://fly.io/infra-log/sprites-api-numbers/) | [![│](https://global.discourse-cdn.com/fly1/original/3X/1/0/10c67babf88364ea82054782c3f5e7497a11bdd6.png "Mar 14: Sprites (continued)")](https://fly.io/infra-log/sprites-api-numbers/) | GraphQL, Sprites |
| ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | [![½│ ½│](https://global.discourse-cdn.com/fly1/original/3X/2/1/21fc75f5c11dd91c6f53fe5b713d3818974e8eee.png "Mar 16: ORD, SIN capacity (unclear ending time)")](https://fly.io/infra-log/capacity-ord-sin/) | [![½│](https://global.discourse-cdn.com/fly1/original/3X/c/5/c5da014d9b2b65978689cbe8ffa2e310132c4afc.png "Mar 17: Sprites 5xx (unclear ending time)")](https://fly.io/infra-log/wedged-sprites/) | [![½│ ▪](https://global.discourse-cdn.com/fly1/original/3X/8/7/877a06e030b6dc27ee45ea9f97b00d3c24f53afa.png "Mar 18: DFW congestion, SJC blip")](https://fly.io/infra-log/capacity-errors-dfw/) | [![▪](https://global.discourse-cdn.com/fly1/original/3X/5/e/5e96c4d8828222b1f40a5507193eae771955920f.png "Mar 19: metrics")](https://fly.io/infra-log/metrics-outage/) | [![½│](https://global.discourse-cdn.com/fly1/original/3X/1/d/1d62abe592662206f1ca684bbbd11ca656e657e6.png "Mar 20: DFW congestion (returned)")](https://fly.io/infra-log/dfw-capacity/) | [![½│](https://global.discourse-cdn.com/fly1/original/3X/7/1/716d66a694e167f88b03ebc62729ac8af67959a3.png "Mar 21: DFW congestion (continued all day)")](https://community.fly.io/t/psa-postmortem-s-rollup/27367/9) | ORD, SIN, Sprites, DFW×2, metrics |
| [![½│](https://global.discourse-cdn.com/fly1/original/3X/7/1/716d66a694e167f88b03ebc62729ac8af67959a3.png "Mar 22: DFW congestion (continued all day)")](https://community.fly.io/t/psa-postmortem-s-rollup/27367/9) | [![½│ ▪](https://global.discourse-cdn.com/fly1/original/3X/d/1/d1054f5409d52dccc789777c02ef179c125259a8.png "Mar 23: DFW congestion (continued), Grafana logs")](https://community.fly.io/t/psa-postmortem-s-rollup/27367/10) | [![½▪](https://global.discourse-cdn.com/fly1/original/3X/e/c/ec746b4f9fe929767250bad8b6db2f01fb21354c.png "Mar 24: GraphQL")](https://fly.io/infra-log/graphql-timeouts/) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | [![▪ ½▪](https://global.discourse-cdn.com/fly1/original/3X/f/c/fc6f759729d09c15780abbb77f8091f19952bb3b.png "Mar 26: FRA network, ORD")](https://community.fly.io/t/psa-postmortem-s-rollup/27367/13) | [![│ ½▪](https://global.discourse-cdn.com/fly1/original/3X/5/3/53fd178d7a764f61dae63cf16f755fba81b8bad0.png "Mar 27: IAD capacity, builders, Sprites")](https://community.fly.io/t/psa-postmortem-s-rollup/27367/14) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | DFW, logs, FRA, ORD, IAD, Sprites, builders |
| [![▪ ½│ ½│](https://global.discourse-cdn.com/fly1/original/3X/f/c/fc8f728364599e3a01ee129606f896e5ca916399.png "Mar 29: Sprites glitches in AMS & SJC (brief), AMS & SIN congestion (status-page only)")](https://community.fly.io/t/psa-postmortem-s-rollup/27367/15) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | ![](https://global.discourse-cdn.com/fly1/original/3X/b/1/b1a14471a648caf14da57d8f90b388c4e88616c3.png) | ![](https://global.discourse-cdn.com/fly1/original/3X/3/b/3b53ce7322b93fe2d81cacf63e1f278aefecd7c1.png "placeholder (past the end of the month)") | ![](https://global.discourse-cdn.com/fly1/original/3X/3/b/3b53ce7322b93fe2d81cacf63e1f278aefecd7c1.png "placeholder (past the end of the month)") | ![](https://global.discourse-cdn.com/fly1/original/3X/3/b/3b53ce7322b93fe2d81cacf63e1f278aefecd7c1.png "placeholder (past the end of the month)") | ![](https://global.discourse-cdn.com/fly1/original/3X/3/b/3b53ce7322b93fe2d81cacf63e1f278aefecd7c1.png "placeholder (past the end of the month)") | AMS, SJC, Sprites, SIN |

The format is a little different from Season One of the official Log, in that width is now a gauge of how many users/customers or features were affected, and intensity (dark vs. light colors) indicates that it was a full outage as opposed to simply flakey, slower, etc. Height is still the duration of the incident, however. In most cases, these are my own estimates/guesses as an outside observer, so take them with a grain of salt.

(For those reading only the `alt` texts: “▪” is a narrow short box, “─” is a wide short box, and “│” is a tall thin one. Fractions indicate intensity.)

Each row of the table covers a week, beginning at the upper left on March 1st, and then proceeding with seven columns for each of the seven days. (Unfortunately, there isn’t much flexibility in inking column edges, or the like.)

The worst of this month’s were all either tall but narrow or wide but short. The Fly.io platform has come a long way from the [“Big Red Box days”](https://fly.io/infra-log/2024-05-05/) of the olden times.

* * *

Aside: In most cases, you can click on a day’s cell in the table to see the most severe Log entry of that day. Occasionally, however, there are multiple candidates or similar ambiguity, and it instead leads to a post within the present forum thread.

Incidents can straddle midnight (00:00 UTC), so, conversely, it’s possible to get the same link out of multiple cells.

Aside2: There were also many reports in the forum over this time period of failed individual Sprites and flakey or unavailable builders. The Depot builders in particular seem a little sensitive to region congestion.

Aside3: Dates and times are in UTC.

---

_[View the full topic](https://community.fly.io/t/psa-postmortem-s-rollup/27367)._
