Thanks @PeterCxy, here’s the mtr from the affected machine, run while connections were failing (2026-10-20 16:44 to 16:50 UTC). Unlike your RIPE probe, this line leaves Free through AS3356 in London rather than Telia in Paris, so it lands on lhr.
mtr, ICMP:
HOST: nuc Loss% Snt Drop Last Avg Best Wrst StDev
1. AS??? _gateway (192.168.5.1) 5.0% 20 1 1.8 1.8 1.6 2.9 0.3
2. AS??? 192.168.1.254 20.0% 20 4 2.0 2.0 1.6 3.4 0.4
3. AS??? station15.multimania.isdnet.net (194.149.174.112) 85.0% 20 17 4.6 3.8 3.2 4.6 0.7
4. AS??? station17.multimania.isdnet.net (194.149.174.114) 80.0% 20 16 3.6 4.3 3.5 5.7 1.0
5. AS12322 212.27.35.0 40.0% 20 8 4.2 4.2 3.7 4.6 0.3
6. AS??? ??? 100.0 20 20 0.0 0.0 0.0 0.0 0.0
7. AS??? ??? 100.0 20 20 0.0 0.0 0.0 0.0 0.0
8. AS3356 ae1.3115.edge7.lon1.neo.colt.net (171.75.9.213) 70.0% 20 14 34.3 15.4 11.0 34.3 9.3
9. AS3356 217.163.122.26 0.0% 20 0 11.3 11.6 10.9 12.6 0.4
10. AS??? vl251.lon-eq7-dist-2.cdn77.com (79.127.195.180) 55.0% 20 11 10.7 11.5 10.7 11.9 0.4
11. AS40509 ip-137-66-34-115.customer.flyio.net (137.66.34.115) 0.0% 20 0 11.6 11.4 10.9 12.8 0.4
mtr, TCP 443 (-T -P 443):
HOST: nuc Loss% Snt Drop Last Avg Best Wrst StDev
1. AS??? _gateway (192.168.5.1) 0.0% 20 0 1.6 2.0 1.5 7.9 1.4
2. AS??? 192.168.1.254 5.0% 20 1 1.9 2.2 1.9 3.8 0.5
3. AS??? station15.multimania.isdnet.net (194.149.174.112) 15.0% 20 3 1009. 1631. 3.5 5143. 1777.3
4. AS??? station17.multimania.isdnet.net (194.149.174.114) 25.0% 20 5 5121. 2130. 3.6 5158. 2068.1
5. AS12322 212.27.35.0 0.0% 20 0 1061. 569.5 3.7 3079. 1022.0
6. AS??? ??? 100.0 20 20 0.0 0.0 0.0 0.0 0.0
7. AS??? ??? 100.0 20 20 0.0 0.0 0.0 0.0 0.0
8. AS3356 ae1.3115.edge7.lon1.neo.colt.net (171.75.9.213) 15.0% 20 3 2603. 647.2 10.4 5619. 1537.9
9. AS3356 217.163.122.26 5.0% 20 1 5631. 1212. 11.2 5631. 1900.3
10. AS??? vl251.lon-eq7-dist-2.cdn77.com (79.127.195.180) 15.0% 20 3 5702. 1337. 11.0 5702. 1899.4
vl251.lon-eq7-dist-1.cdn77.com (79.127.195.179)
11. AS40509 ip-137-66-34-115.customer.flyio.net (137.66.34.115) 5.0% 20 1 6652. 1256. 11.2 6682. 2209.8
ICMP to 137.66.34.115 lost nothing. TCP 443 to it averaged 1.26 s and peaked at 6.7 s, because initial SYNs went unanswered and had to be retransmitted. Same machine, same time: the TCP mtr to api.github.com (through DE-CIX Frankfurt) averaged 13.3 ms, and 59 of 90 connects with a 0.9 s timeout failed to 137.66.34.115, against 0 of 90 to 140.82.121.5.
curl with flyio-debug, after three 5 s connect timeouts:
< server: Fly/42494bfe9c (2026-10-15)
< fly-request-id: 01M5D35HVM7YPPN348ETQM996Y-lhr
< flyio-debug: {"n":"edge-dp-lhr1-7117","nr":"lhr","ra":"<redacted>","rf":"Verbatim","sr":"lhr","sdc":"lon1","sid":"830d1ef74e64d8","st":0,"nrtt":1,"bn":"worker-cf-lon1-4e23","mhn":null,"mrtt":null}
Update at 2026-10-21 10:38 UTC: same London path, still lhr, but 0 of 90 connects fail now, so it comes and goes. I can DM you the source IP if you want to check the lhr edge for that window, or find a RIPE probe closer to this line.